<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFaNE Community Online</title>
	<atom:link href="http://profane.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://profane.co</link>
	<description>Supporting Falls Prevention Professionals Worldwide</description>
	<lastBuildDate>Fri, 18 May 2012 15:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Age UK’s Falls Awareness week, 18th – 22nd June 2012</title>
		<link>http://profane.co/2012/05/18/age-uks-falls-awareness-week-18th-22nd-june-2012/</link>
		<comments>http://profane.co/2012/05/18/age-uks-falls-awareness-week-18th-22nd-june-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:09:42 +0000</pubDate>
		<dc:creator>Steve Richardson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1600</guid>
		<description><![CDATA[Falls Awareness week is on its way; this year&#8217;s theme is &#8216;Boost your Bones&#8217;. If you&#8217;re thinking of taking part, the action pack will give you all the information you need to organise and run an event, as well as details of how to order promotional resources such as posters, flyers, balloons and banners. To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ageuk.org.uk/fallsweek"><img src="http://profane.co/wp-content/uploads/2011/01/ageuk_logo_uk.png" alt="" title="ageuk_logo_uk" width="259" height="80" class="alignright size-full wp-image-200" /></a>Falls Awareness week is on its way; this year&#8217;s theme is &#8216;Boost your Bones&#8217;. If you&#8217;re thinking of taking part, the action pack will give you all the information you need to organise and run an event, as well as details of how to order promotional resources such as posters, flyers, balloons and banners. To download a copy, visit <a href="http://www.ageuk.org.uk/fallsweek" title="www.ageuk.org.uk/fallsweek" target="_blank">www.ageuk.org.uk/fallsweek</a>, or request hardcopies by e-mailing <a href="mailto:falls@ageuk.org.uk" title="falls@ageuk.org.uk" target="_blank">falls@ageuk.org.uk</a>. </p>
<p>This year, Age UK will also be producing participant evaluation forms, an interactive quiz on bone health and a template press release for your event.</p>
<p>Professionals running events are also invited to join the Boost your Bones webinar on falls and bone health, which will take place on Monday 11th June at 3pm. Click for more details and to register for the <a href="http://view6.workcast.net/register?pak=2415944760707359" title="Falls and Bone Health Webinar" target="_blank">Falls and Bone Health Webinar</a>.</p>
<p><strong>Call for case studies</strong><br />
Age UK is still looking for case studies of older people who have fallen, and particularly those that have fractured a bone, to highlight the importance of falls prevention services and interventions during Falls Awareness Week. </p>
<p>If you know anyone who fits within one or more of these categories that would be happy to share their story with us, and potentially help others to reduce their risk of falls, please contact <a href="mailto:falls@ageuk.org.uk" title="falls@ageuk.org.uk" target="_blank">falls@ageuk.org.uk</a> or call <strong>0203 033 1354</strong>.</p>
<p><a href="http://www.ageuk.org.uk/fallsweek"><img src="http://profane.co/wp-content/uploads/2012/05/440x210_couple_cycling.jpg" alt="AgeUK Falls Week - couple_cycling" title="AgeUK Falls Week - couple_cycling" width="440" height="210" class="aligncenter size-full wp-image-1603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/05/18/age-uks-falls-awareness-week-18th-22nd-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otago Falls Prevention Exercises Available as Audio Files</title>
		<link>http://profane.co/2012/05/18/otago-falls-prevention-exercises-available-as-audio-files/</link>
		<comments>http://profane.co/2012/05/18/otago-falls-prevention-exercises-available-as-audio-files/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:50 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Fitness & Leisure]]></category>
		<category><![CDATA[Occupational Therapsists]]></category>
		<category><![CDATA[Physiotherapists]]></category>
		<category><![CDATA[Resource Highlight]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Falls Prevention]]></category>
		<category><![CDATA[Later Life Training]]></category>
		<category><![CDATA[OTAGO]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visually Impaired]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1596</guid>
		<description><![CDATA[Different formats of Otago Exercises now available The evidence behind the cost-effectiveness of the Otago Home Exercise programme in reduction of falls is very strong. However, not all people find reading these exercises, from a booklet or photocopied sheets, easy. For example, many older people have a visual impairment such that reading from a printed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/otago-strength-and-balance-home-exercise-programme-audio/"><img src="http://profane.co/wp-content/uploads/2012/05/OtagoHomeExerciseProgrammeAudio-259x300.jpg" alt="OtagoHomeExerciseProgrammeAudio-259x300" title="OtagoHomeExerciseProgrammeAudio-259x300" width="259" height="300" class="alignright size-full wp-image-1609" /></a><strong>Different formats of Otago Exercises now available</strong></p>
<p>The evidence behind the <a href="http://www.ncbi.nlm.nih.gov/pubmed/20154094" target="_blank">cost-effectiveness</a> of the Otago Home Exercise programme in reduction of falls is very strong.  However, not all people find reading these exercises, from a booklet or photocopied sheets, easy. For example, many older people have a visual impairment such that reading from a printed format is difficult and therefore their adherence to doing the exercises might be reduced. The <a href="http://www.ncbi.nlm.nih.gov/pubmed/16183652" target="_blank">VIP trial</a>, by Campbell and Robertson, showed that adherence to the Otago exercises was reduced in this population. Working closely with the original Otago authors, Later Life Training have rolled out a National Training Qualification in the UK for those wishing to deliver the Otago home exercise programme.  A number of the instructors had asked different formats such as audio files that people may be able to play on their CD/MP3 player or iPod if they use such technologies. Later Life Training have now provided this for their instructors and they are available for others to download.</p>
<p>Presented by a professional qualified Otago Exercise Programme Leader these audio guides take you through each and every exercise with .mp3 playlists for different levels of ability. The idea is to either buy a CD or download the files, then you get all files individually and also four playlists. You can burn the individual playlists (beginners, intermediate and making progress and advanced) to CDs as required so that your clients/patients get one set of exercises on their CD &#8211; tailored to suit their needs at that time. As they progress with their exercises, a new CD can be given to them so that they continue the progress. At present the audio files are only in the English Language.</p>
<p>Full information about the audio files, can be found on the <a href="http://www.laterlifetraining.co.uk/otago-strength-and-balance-home-exercise-programme-audio/" target="_blank">Later Life Training Otago Audio Files</a> web page. They can be used in conjunction with the freely downloadable <a href="http://www.laterlifetraining.co.uk/home-exercise-booklets-free-to-download/" target="_blank">Otago home exercise booklet</a> that Later Life Training provide as well.</p>
<p><a href="http://www.laterlifetraining.co.uk/otago-strength-and-balance-home-exercise-programme-audio/"><img src="http://profane.co/wp-content/uploads/2012/05/lltlogo.png" alt="LLT Logo" title="LLT Logo" width="149" height="68" class="aligncenter size-full wp-image-1610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/05/18/otago-falls-prevention-exercises-available-as-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion of uptake and Adherence to Exercise classes</title>
		<link>http://profane.co/2012/04/18/promotion-of-uptake-and-adherence-to-exercise-classes/</link>
		<comments>http://profane.co/2012/04/18/promotion-of-uptake-and-adherence-to-exercise-classes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:09:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Care Home Staff]]></category>
		<category><![CDATA[Fitness & Leisure]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Physiotherapists]]></category>
		<category><![CDATA[Research Highlight]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uptake]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1459</guid>
		<description><![CDATA[Article written for ProFaNE.co by Dr Helen Hawley, University of Manchester, UK. Despite all of the known health benefits of exercise, inactivity increases with ageing and only 30% of those aged 65+ report any regular exercise (Skelton et al, 1999; Heath et al, 2002; Department of Health, 2010; Department of Health, 2011). Even when older [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://profane.co/wp-content/uploads/2012/03/bdfd0012.jpg"><img class="alignleft  wp-image-1575" style="margin: 10px;" title="bdfd0012" src="http://profane.co/wp-content/uploads/2012/03/bdfd0012.jpg" alt="" width="349" height="256" /></a>Article written for ProFaNE.co by <strong>Dr Helen Hawley, University of Manchester, UK.</strong></p>
<p>Despite all of the known health benefits of exercise, inactivity increases with ageing and only 30% of those aged 65+ report any regular exercise (<a href="http://www.archway.ac.uk/Activities/Departments/SHHP/downloads/pactivity_laterlife.pdf" target="_blank">Skelton et al, 1999</a>; <a href="http://www.ncbi.nlm.nih.gov/pubmed/12038729" target="_blank">Heath et al, 2002</a>; <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/AnnualReports/DH_113912" target="_blank">Department of Health, 2010</a>; <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_128209" target="_blank">Department of Health, 2011</a>). Even when older adults initiate exercise they will often discontinue their involvement within the first 6 months (<a href="http://www.ncbi.nlm.nih.gov/pubmed/8153498" target="_blank">Robison &amp; Rogers, 1994</a>; <a href="http://www.ncbi.nlm.nih.gov/pubmed/17556782" target="_blank">Jancey et al 2007</a>). Encouraging older adults who have experienced a major health issue (Stroke, Coronary Heart Disease, and a fall) to maintain exercise after rehabilitation is equally as difficult. It is not only national research that shows maintenance of exercise to be difficult but also compliance to exercise on a local service level. Community based falls rehabilitation projects in Rotherham (North of England) have shown that patients followed up in the community six months after falls rehabilitation, deteriorate almost back to their pre-rehabilitation state (<a href="http://hej.sagepub.com/content/68/3/207.abstract" target="_blank">Hawley, 2009</a>). Therefore what does the evidence tell us are the key factors relating to older adults uptake and adherence to exercise classes and what can we do about it in practice? Recent work carried out as part of a PhD study working with both exercise instructors, their classes and participants and a Systematic Review of the literature suggests the following factors as important:<br />
<span id="more-1459"></span>To continue reading you must be a registered member. <a href="/registration/?PHPSESSID=207b9186f95572d2a6ef424712cc5ea3">Click here to register now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/04/18/promotion-of-uptake-and-adherence-to-exercise-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS exercise programmes a success with older people but not always evidence-based</title>
		<link>http://profane.co/2012/03/31/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/</link>
		<comments>http://profane.co/2012/03/31/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:46:24 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Fitness & Leisure]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Physiotherapists]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Evidence Based Exercise]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Progression]]></category>
		<category><![CDATA[RCP]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1572</guid>
		<description><![CDATA[Last week the Royal College of Physicians published a new audit on exercise provision in falls services across the UK. Some of the findings were, unfortunately, not unexpected! This survey was commissioned by the Healthcare Quality Improvement Partnership (HQIP) and carried out by the Royal College of Physicians’ Clinical Effectiveness and Evaluation Unit (CEEU). It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://profane.co/wp-content/uploads/2012/03/RCPlogo.png"><img class="alignleft  wp-image-1573" style="margin: 10px;" title="RCPlogo" src="http://profane.co/wp-content/uploads/2012/03/RCPlogo.png" alt="" width="122" height="42" /></a>Last week the Royal College of Physicians published a new audit on <a href="http://www.rcplondon.ac.uk/press-releases/nhs-exercise-programmes-success-older-people-not-always-evidence-based" target="_blank">exercise provision in falls services</a> across the UK. Some of the findings were, unfortunately, not unexpected!</p>
<p>This survey was commissioned by the Healthcare Quality Improvement Partnership (HQIP) and carried out by the Royal College of Physicians’ Clinical Effectiveness and Evaluation Unit (CEEU). It follows on from concerns raised in an earlier programme of work looking at older people’s experiences of falls prevention services in general and complements the findings from the recent report of the national audit of falls and bone health audit in older people 2010. The aim of the project was to obtain patients’ experiences of NHS run therapeutic exercise programmes to reduce falls. The patient questionnaire was supplemented by a survey of staff involved in the delivery of therapeutic exercise.</p>
<p>First, the good news!</p>
<ul>
<li>Over 1,700 older people who had attended an NHS-run exercise programme to reduce falls shows that 96% felt the exercises were either beneficial or quite beneficial, and 95% were either satisfied or very satisfied with their exercise programme.</li>
</ul>
<p>Now, the not so good news!</p>
<p>The implementation of evidence-based exercise interventions by healthcare providers is incomplete and varies widely. Overall, the types of exercises prescribed appear appropriate however, the frequency, intensity and duration of most programmes are low and do not appear to meet recommended guidance:</p>
<ul>
<li>86% of staff report low frequency of their exercise classes (once per week), well below recommended guidance.</li>
<li>Only 29% of patients returning questionnaires used ankle weights for targeted resistance training to reduce falls.</li>
<li>Only 52% of patients felt their exercise programme had been progressed.</li>
<li>81% of patients attending a class indicated that this had lasted 12 weeks or less.</li>
<li>73% of patients supervised at home indicated that their programme lasted for 3 months or less.</li>
</ul>
<p>Not all staff delivering the exercise programmes to reduce falls are appropriately trained. Only 54% of sites had staff who had completed Postural Stability Instructor training and 41% of sites had staff who have completed Otago training.</p>
<p>Evidence shows older people are more likely to continue exercising in a class than on their own at home. However, responses from staff show there is lack of long term follow-up classes in the community that patients can attend. 9% of participating sites had no classes they could encourage patients to attend at the end of their NHS-run exercise programme and only 53% had two or more classes and many of these were not evidence based.</p>
<h3><strong>Key recommendations</strong></h3>
<ul>
<li>Commissioners need to commission a local, integrated exercise continuum across health and local authorities/voluntary sector to ensure long term provision of evidence-based exercise programmes for reducing falls run by appropriately qualified staff.</li>
</ul>
<ul>
<li>The quality of training and delivery of exercise programmes for reducing falls needs to be monitored locally and nationally against the evidence base for delivering effective exercise programmes to reduce falls.</li>
</ul>
<p>Dr Jonathan Treml, Consultant Geriatrician, University Hospitals Birmingham and RCP Associate Director for the National Audit of Falls and Bone Health said:</p>
<blockquote><p><em>‘The right type of exercise is the single most effective way of reducing the risk of falls in older people. It is concerning that many local NHS services appear to provide exercise programmes that are of insufficient duration or intensity to assure benefit to this vulnerable group.’</em></p></blockquote>
<p><strong>So, even though we have had many guideline documents on the need for evidence based exercise, progression of the intensity or challenge of exercises and the need for effective delivery, we are still in a position where half those who are delivering exercise have not had up to date evidence based training and most are not being referred onto community based exercise to ensure effective duration. What are your thoughts?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/31/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us define sedentary behaviour in research</title>
		<link>http://profane.co/2012/03/28/help-us-define-sedentary-behaviour-in-research/</link>
		<comments>http://profane.co/2012/03/28/help-us-define-sedentary-behaviour-in-research/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:00:00 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research Highlight]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Sedentary Behaviour]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1552</guid>
		<description><![CDATA[Dear colleague, We have launched a consensus process to develop a sedentary behaviour taxonomy. The purpose is to develop a classification system and nomenclature as universal as possible to allow research across the life span, be as inclusive as possible and that is meaningful to and understood by all field of research and the general [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://profane.co/wp-content/uploads/2012/03/Sit.png"><img src="http://profane.co/wp-content/uploads/2012/03/Sit-150x150.png" alt="" title="Sit" width="150" height="150" class="alignleft size-thumbnail wp-image-1569" /></a>Dear colleague,</p>
<p>We have launched a consensus process to develop a sedentary behaviour taxonomy. The purpose is to develop a classification system and nomenclature as universal as possible to allow research across the life span, be as inclusive as possible and that is meaningful to and understood by all field of research and the general public.</p>
<p>Therefore we seek you opinion in identifying domains and a structure for the classification that will allows refinement to increase specificity for special populations and settings. We have set up a website to facilitate this process online.</p>
<p>We would be most grateful if you could spare a few moments to register with “<a href="http://www.sedentarybehaviourclassification.net">SIT: Sedentary behaviour International Taxonomy</a>” to take part in this consensus. This consensus survey follows a Delphi protocol (all the details are on the website) and runs concurrently to the development of a <em>folksonomy</em> (layman classification) of sedentary behaviour.</p>
<p>We are collecting opinion from all people involved in sedentary behaviour research from measurement scientist to those involved in interventions. So please pass this email onto colleagues who might be interested or whose opinion needs to be heard.</p>
<p>Could you also forward the link to the folksonomy to as many people as possible? &#8211; http://tinyurl.com/cba3yt8</p>
<p>Thank you for your interest.</p>
<p>Seb Chastin<br />
Senior Research Fellow &#8211; Behaviour Dynamics &#8211; Active Living Research Group<br />
School of Health and Life Sciences<br />
Glasgow Caledonian University</p>
<p>Dawn Skelton<br />
Professor of Ageing &#038; Health &#8211; Later Life Research Group<br />
Institute of Applied Health Research<br />
School of Health &#038; Life Sciences<br />
Glasgow Caledonian University</p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/28/help-us-define-sedentary-behaviour-in-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications, Polypharmacy and Falls: What You Need to Know</title>
		<link>http://profane.co/2012/03/20/medications-polypharmacy-and-falls-what-nurses-need-to-know/</link>
		<comments>http://profane.co/2012/03/20/medications-polypharmacy-and-falls-what-nurses-need-to-know/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:12:38 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Polypharmacy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1377</guid>
		<description><![CDATA[The effects of medications on falls has been a topic of much discussion, both in research and practice. For a while we have known that certain medications increase the risk of falls, but people may need to be on these medications which makes it difficult to consider withdrawal, although there may be a chance to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://profane.co/wp-content/uploads/2012/03/MedicationsPolypharmacyFallsPrevention.png" alt="Medications Polypharmacy and Falls Prevention" title="Medications Polypharmacy and Falls Prevention" width="200" height="238" class="alignright size-full wp-image-1469" />The effects of medications on falls has been a topic of much discussion, both in research and practice.</p>
<p>For a while we have known that certain medications increase the risk of falls, but people may need to be on these medications which makes it difficult to consider withdrawal, although there may be a chance to discuss medication timing and dosage.</p>
<p>We have also known for a while that being on four or more medications increases the risk of falling, although there is some debate over whether it is the potential interactions between medications or whether four or more medications is really just an indicator of multiple medical conditions and hence risk of falls could be more related to the effects of the medical conditions than the medications themselves.</p>
<p>The following articles provide an overview of the issues involved by reviewing a selection of research publications, exploring interventions in practice and finally providing a list of online resources that may help in your falls prevention practice.</p>
<p>1) <a href="http://profane.co/2012/03/20/key-publications-research-on-medications-polypharmacy-and-falls-prevention/" title="Key Publications (research) on Medications, Polypharmacy and Falls Prevention">Key Publications (research) on Medications, Polypharmacy and Falls Prevention</a></p>
<p>2) <a href="http://profane.co/2012/03/20/medications-and-falls-prevention-interventions-in-practice/" title="Medications and Falls Prevention: Interventions in Practice">Medications, Polypharmacy and Falls Prevention in Practice</a></p>
<p>3) <a href="http://profane.co/2012/03/20/online-resources-on-medications-older-people-and-falls-prevention/" title="Online Resources on Medications, Older People and Falls Prevention">Online Resources on Medications, Older People and Falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/20/medications-polypharmacy-and-falls-what-nurses-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Publications (research) on Medications, Polypharmacy and Falls Prevention</title>
		<link>http://profane.co/2012/03/20/key-publications-research-on-medications-polypharmacy-and-falls-prevention/</link>
		<comments>http://profane.co/2012/03/20/key-publications-research-on-medications-polypharmacy-and-falls-prevention/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:12:17 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Care Home Staff]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Occupational Therapsists]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Falls Prevention]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Polypharmacy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1478</guid>
		<description><![CDATA[This article provides an overview of research publications that consider some aspects of Medications, Polypharmacy and Falls Prevention. Seeking to answer questions such as &#8220;is it taking multiple medications or just the number of comorbidities that increases falls risk?&#8221; and clarifying which medications always have an associated increased risk of falls; this is essential reading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://profane.co/wp-content/uploads/2012/03/ResearchMedicationsPolypharmacyFallsPrevention.png" alt="Key Publications Research Medications Polypharmacy Falls Prevention" title="Key Publications Research Medications Polypharmacy Falls Prevention" width="200" height="238" class="alignright size-full wp-image-1481" />This article provides an overview of research publications that consider some aspects of Medications, Polypharmacy and Falls Prevention. Seeking to answer questions such as <em>&#8220;is it taking multiple medications or just the number of comorbidities that increases falls risk?&#8221;</em> and clarifying which medications always have an associated increased risk of falls; this is essential reading for anyone who comes into contact with older people, in any environment, who are at risk of falling and take any medications.<br />
<span id="more-1478"></span>To continue reading you must be a registered member. <a href="/registration/?PHPSESSID=207b9186f95572d2a6ef424712cc5ea3">Click here to register now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/20/key-publications-research-on-medications-polypharmacy-and-falls-prevention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medications and Falls Prevention: Interventions in Practice</title>
		<link>http://profane.co/2012/03/20/medications-and-falls-prevention-interventions-in-practice/</link>
		<comments>http://profane.co/2012/03/20/medications-and-falls-prevention-interventions-in-practice/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:11:58 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Care Home Staff]]></category>
		<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Policy Maker]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Interventions]]></category>
		<category><![CDATA[Medication Review]]></category>
		<category><![CDATA[Polypharmacy]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1487</guid>
		<description><![CDATA[Following on from our previous post, Key Publications (research) on Medications, Polypharmacy and Falls Prevention, this article looks at several interventions in practice that reportedly have very positive results and raises the converse issue that not taking prescribed medications may also be a risk factor for falls. Also, important questions are raised with regards effective [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://profane.co/wp-content/uploads/2012/03/PracticeMedicationsPolypharmacyFallsPrevention.png" alt="Practice Medications Polypharmacy Falls Prevention" title="Practice Medications Polypharmacy Falls Prevention" width="200" height="238" class="alignright size-full wp-image-1493" />Following on from our previous post, <a href="http://profane.co/2012/03/20/key-publications-research-on-medications-polypharmacy-and-falls-prevention/" title="Key Publications (research) on Medications, Polypharmacy and Falls Prevention">Key Publications (research) on Medications, Polypharmacy and Falls Prevention</a>, this article looks at several interventions in practice that reportedly have very positive results and raises the converse issue that not taking prescribed medications may also be a risk factor for falls. Also, important questions are raised with regards effective implementation of such interventions and more generally are we really doing everything we can?<br />
<span id="more-1487"></span>To continue reading you must be a registered member. <a href="/registration/?PHPSESSID=207b9186f95572d2a6ef424712cc5ea3">Click here to register now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/20/medications-and-falls-prevention-interventions-in-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Resources on Medications, Older People and Falls Prevention</title>
		<link>http://profane.co/2012/03/20/online-resources-on-medications-older-people-and-falls-prevention/</link>
		<comments>http://profane.co/2012/03/20/online-resources-on-medications-older-people-and-falls-prevention/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:11:07 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
				<category><![CDATA[Clinicians]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Resource Highlight]]></category>
		<category><![CDATA[Beers List]]></category>
		<category><![CDATA[Falls Risk]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Older People Resources]]></category>
		<category><![CDATA[Professional Resources]]></category>
		<category><![CDATA[Screening Tool]]></category>
		<category><![CDATA[START]]></category>
		<category><![CDATA[STOPP]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://profane.co/?p=1497</guid>
		<description><![CDATA[If you are working on the front line then the following collection of resources will be helpful in your management of medications and falls risk with older people. Including an overview of all potentially risk inducing or harmful medications for older people, a screening tool for use with older persons, in-house training for all professionals [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://profane.co/wp-content/uploads/2012/03/NurseSeniorDiscussingMedications.jpg" alt="Nurse Senior Discussing Medications Falls Prevention" title="Nurse Senior Discussing Medications Falls Prevention" width="300" height="215" class="alignright size-full wp-image-1498" />If you are working on the front line then the following collection of resources will be helpful in your management of medications and falls risk with older people. Including an overview of all potentially risk inducing or harmful medications for older people, a screening tool for use with older persons, in-house training for all professionals who are required to be well informed about medication risks and falls and finally, an excellent selection of very useful resources suitable for use by older adults themselves.<br />
<span id="more-1497"></span>To continue reading you must be a registered member. <a href="/registration/?PHPSESSID=207b9186f95572d2a6ef424712cc5ea3">Click here to register now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profane.co/2012/03/20/online-resources-on-medications-older-people-and-falls-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Definition of a Fall</title>
		<link>http://profane.co/2012/02/22/definition-of-a-fall/</link>
		<comments>http://profane.co/2012/02/22/definition-of-a-fall/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:50 +0000</pubDate>
		<dc:creator>Dawn Skelton</dc:creator>
